
The rumoured biggest LEGO Marvel set so far has surfaced, with a release window, online alongside many other supposedly upcoming models.
According to the price comparison site brickmerge and spotted by exabrickslego_go, the rumoured 76269 LEGO Marvel set is coming in November 2023 and is rumoured by the Instagram user to cost $524.99 with 5,261 pieces.
There’s no word on what this model could cover at the time of writing, but the piece count would make it the biggest LEGO Marvel set so far, beating the 4,049-piece 76210 Hulkbuster. This listing does not state whether it could be for Marvel or DC but previous rumours suggested the former.
Also listed on the price comparison site are other LEGO Marvel and DC sets said to be coming later this year, with new information organised into the below table alongside previously reported details. Take the below table with caution until officially confirmed by the LEGO Group just in case.
Every LEGO Marvel and DC set rumoured for 2023
LEGO set | Price | Pieces | Release date |
---|---|---|---|
76224 1989 Batmobile (Flash set) | $44.99 | 438 | August 2023 |
76232 [The Marvels] | €89.99 | 420 | July 2023 |
76249 Venomised Groot Figure | $49.99 | 630 | August 2023 |
76252 Batcave | $449.99 | 3,981 | June 2023 |
76257 Wolverine Buildable Figure | $34.99 | 327 | June 2023 |
76258 Captain America Buildable Figure | $34.99 | 310 | June 2023 |
76259 Batman Buildable Figure | $34.99 | 275 | June 2023 |
76260 Captain America and Black Widow Bike Chase | $14.99 | 130 | June 2023 |
76261 No Way Home Statue of Liberty Battle | $99.99 | 900 | August 1, 2023 |
76262 Captain America’s Shield | $199.99 | 3,128 | August 1, 2023 |
76263 | TBD | 66 | August 2023 |
76264 4+ Batmobile? | $25 | 54 | August 2023 |
76265 1989 Batwing | $35 | 357 | August 2023 |
76266 | $100 | 794 | August 2023 |
76267 Marvel Advent Calendar | $44.99 | 243 | September 2023 |
76269 [TBC] | $524.99 | 5,261 | November 2023 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.